| Listen Info Programming Concert Reports Social Media Etc. | 
| Monthly Rock Report for February 2018 |  | # | Artist | Title | Label | 
|---|
 
 | 1 | No Age | Snares Like A Haircut | Drag City |  
 | 2 | Mind Spiders | Furies | Dirtnap |  
 | 3 | Spook School | Could it Be Different | Slumberland |  
 | 4 | I Think Like Midnight | This Land is Your Mind | Quadrapuss |  
 | 5 | Khruangbin | Con Todo El Mundo | Dead Oceans |  
 | 6 | Hollywood Sinners | Khome Kakka | Dirty Water |  
 | 7 | Hockey Dad | Blend In | Kanine |  
 | 8 | The Liminanas | Shadow People | Because Music |  
 | 9 | Car Seat Headrest | Twin Fantasy | Matador |  
 | 10 | Math and Physics Club | Lived Here Before | Matinee |  
 | 11 | Salad Boys | This is Glue | Trouble in Mind |  
 | 12 | The Go! Team | Semicircle | Memphis Industries |  
 | 13 | The Number Ones | Another Side of the Number Ones | Solid State |  
 | 14 | The Soft Moon | Criminal | Sacred Bones |  
 | 15 | Shopping | The Official Body | Fat-Cat |  
 | 16 | Starcrawler | Starcrawler | Rough Trade |  
 | 17 | Porches | The House | Domino |  
 | 18 | The Scaners | The Scaners | Dirty Water |  
 | 19 | Uranium Club | Human Exploration | Solid State |  
 | 20 | King Khan | Murderburgers | Ernest Jenning |  
 | 21 | Buzz Kull | Chroma | Burning Rose |  
 | 22 | The Laissez Fairs | Empire of Mars | Rum Bar |  
 | 23 | Petite | Petite EP / II | Cosmonaut |  
 | 24 | Radio Burns | Radio Burns EP | Solid Sex Lovie Doll |  
 | 25 | Hookworms | Microshift | Domino |  
 | 26 | Saxon | Thunderbolt | Silver Lining Music |  
 | 27 | Jeff Rosenstock | Post- | Polyvinyl |  
 | 28 | The Sufis | After Hours | Burger |  
 | 29 | Fu Manchu | Clone Of The Universe | Dojo |  
 | 30 | Gomme | Hiss | Black Totem |  
 | 31 | Prefab Messiahs | Psychsploitation ? Today | Burger/Lollipop |  
 | 32 | Franz Ferdinand | Always Ascending | Domino |  
 | 33 | Superchunk | What A Time To Be Alive | Merge |  
 | 34 | Fireburn | Don't Stop The Youth | Dosed Casket |  
 | 35 | Mindforce | The Future Of Mindforce | Trip Machine |  
 | 36 | Red Death | Formidable Darkness | Triple B |  
 | 37 | The Exbats | I Got The Hots For Charlie Watts | Burger |  
 | 38 | Holy | All These Worlds Are Yours | PNKSLM |  
 | 39 | K7s | Take 1 | Rum Bar |  
 | 40 | Caroline Rose | Loner | New West |  
 | 41 | Angel Olsen | Phases | Jagjaguwar |  
 | 42 | Rose | Transference | Constellation Tatsu |  
 | 43 | Substrates | Lethean | - |  
 | 44 | Mary Gauthier | Rifles & Rosary Beads | In The Black |  
 | 45 | The James Hunter Six | Whatever It Takes | Daptone |  
 | 46 | Lane 8 | Little by Little | - |  
 | 47 | tune-yards | I can feel you creep into my private life | 4AD |  
 | 48 | Bur | Saf | - |  
 | 49 | The Hot Snakes | It's For You! | Sub Pop |  
 
Check out WMBR's Weekly,
Monthly, and
Yearly Rock Tracking Reports.
 |