| Listen Info Programming Concert Reports Social Media Etc. | 
| Monthly Rock Report for November 2015 |  | # | Artist | Title | Label | 
|---|
 
 | 1 | Grimes | Art Angels | 4AD |  
 | 2 | Fuzz | II | In The Red |  
 | 3 | The Toxics | The Toxics | Kizmiaz |  
 | 4 | The Jackets | Shadows Of Sound | Voodoo Rhythm |  
 | 5 | El Ten Eleven | Fast Forward | Fake Record Label |  
 | 6 | Cheatahs | Mythologies | Wichita Recordings |  
 | 7 | Bob Dylan | The Best of the Cutting Edge | Legacy |  
 | 8 | Black Panties | The Future EP | Windian |  
 | 9 | Nervosas | Nervosas | Dirtnap |  
 | 10 | The Hunches | You'll Never Get Away With My Heart / Like I Could Die | Almost Ready |  
 | 11 | Yppah | Tiny Pause | Counter Records |  
 | 12 | Crown Court | Ruck and Roll | Longshot |  
 | 13 | Suburban Lawns | Suburban Lawns | Futurismo |  
 | 14 | Z*L | The Great Protector | Lucky Dragon |  
 | 15 | Shigeto | Intermission | Ghostly International |  
 | 16 | D.R.I. | Dirty Rotten LP | Beer City |  
 | 17 | Pink Frost | Gargoyle Days | Smart Like Virus |  
 | 18 | Sports | All of Something | Father/Daughter |  
 | 19 | Crumbsuckers | Life Of Dreams/Beast On My Back | Combat Core/Relativity |  
 | 20 | Shallou | After | - |  
 | 21 | The Mantles | All Odds End | Slumberland |  
 | 22 | Expert Alterations | You Can't Always Be Liked | Kanine |  
 | 23 | The Bevis Frond | Example 22 | Shellshock |  
 | 24 | Bob Moses | Days Gone By | Domino |  
 | 25 | Jacuzzi Boys | Happy Damage | Mag Mag |  
 | 26 | Oneohtrix Point Never | Garden Of Delete | Warp |  
 | 27 | Hemmit | Straight Outta Nowhere | - |  
 | 28 | Odesza | In Return | Counter Records |  
 | 29 | Suburban Mutilation | The Opera Ain't Over... | Beer City |  
 | 30 | Various | Cold Waves Of Color | A Color Tapes Product |  
 | 31 | The Chills | Silver Bullets | Fire Records |  
 | 32 | 555 | Arcosanta | - |  
 | 33 | Sharp Lads | Blackout Offensive | Altercation |  
 | 34 | Lee Michaels | Heighty Hi: The Best of Lee Michaels | Manifesto |  
 | 35 | Pronto | Pronto | Slovenly |  
 | 36 | Pinkshinyultrablast | Happy Songs For Happy Zombies | Oddbox |  
 | 37 | Coke Weed | Mary Weaver | Beyond is Beyond is Beyond |  
 | 38 | Tubuloids/Bronxxx | An International Skaterock Split! | Beer City |  
 | 39 | The Utopians | R Just Out Boozin' | SmartGuy |  
 | 40 | Prefuse73 | RivingtonNaoRio | Temporary Residence Ltd |  
 | 41 | Offenders | Live at CBGB's 1985 | Beer City |  
 | 42 | Protomartyr | The Agent Intellect | Hardy Art |  
 | 43 | Electric Citizen | Sateen | Riding Easy |  
 | 44 | The Editors | In Dream | PIAS |  
 | 45 | Purple Avengers | A Storm Of Years | Field of Glass |  
 | 46 | Empress Of | Me | Terrible |  
 | 47 | Mot?rhead | Bad Magic | UDR |  
 | 48 | Beat Happening | Look Around | K Recs/Domino |  
 | 49 | The Arrogants | No Time To Wait | Dirty Water |  
 | 50 | Ghost Box Orchestra | Sound of (Eternal Now) | - |  
 
Check out WMBR's Weekly,
Monthly, and
Yearly Rock Tracking Reports.
 |