| Listen Info Programming Concert Reports Social Media Etc. | 
| Monthly Rock Report for November 2013 |  | # | Artist | Title | Label | 
|---|
 
 | 1 | The Brother Kite | Model Citizen | Clairecords |  
 | 2 | Lovesores | Formaldehyde | Hovercraft |  
 | 3 | Wooden Shjips | Back to Land | Thrill Jockey |  
 | 4 | Motorhead | Aftershock | UDR |  
 | 5 | Night Beats | Sonic Bloom | The Reverberation Appreciation Society |  
 | 6 | Pool Party | Born Too Loose | It's Alive |  
 | 7 | Tennis | Small Sound | Communion |  
 | 8 | Arcade Fire | Reflektor | Merge |  
 | 9 | Black Hollies | Somewhere Between Here And Nowhere | EJRC |  
 | 10 | Various | Ryan Has a Giant Hairy Ass | Jollie Ronnie |  
 | 11 | Gross Ghost | Public Housing | Odessa |  
 | 12 | Adam Widener | Vesuvio Nights | Speakertree |  
 | 13 | God Is An Astronaut | Origins | Rocket Girl |  
 | 14 | Best Coast | Fade Away | Jewel City |  
 | 15 | The Cryptics | Black Lucy | Cryptone |  
 | 16 | Audactiy | Butter Knife | Suicide Squeeze |  
 | 17 | The Fuzz | The Fuzz | Munster |  
 | 18 | Cosmonauts | Persona Non Grata | Burger |  
 | 19 | Yuck | Glow & Behold | Fat Possum |  
 | 20 | Someone Still Loves You Boris Yeltsin | Fly by Wire | Polyvinyl |  
 | 21 | Bipolaroid | Twin Language | Get Hip |  
 | 22 | The Gories | Shaw Tapes: Live in Detroit 5/27/88 | Third Man |  
 | 23 | Gino and the Goons | Oh Yeah! | Pelican Pow Wow |  
 | 24 | Tim Hecker | Virgins | Kranky |  
 | 25 | Cut Copy | Free Your Mind | Loma Vista |  
 | 26 | The Shangri Lips | This Is The Shangri Lips | Hard To Kill |  
 | 27 | Brief Candles | Newhouse | Guilt Ridden Pop |  
 | 28 | The Devil Makes Three | I'm A Stranger Here | New West |  
 | 29 | Parquet Courts | Tally All The Things That You Broke | What's Your Rupture? |  
 | 30 | Bad Sports | Bras | Dirtnap |  
 | 31 | Suicidas | Suicidas EP | Kamaset Levyt |  
 | 32 | Frankie Rose | Herein Wild | Fat Possum |  
 | 33 | Au Revoir Simone | Move in Spectrums | Instant |  
 | 34 | Isaak | The Longer The Beard The Harder The Sound | Small Stone |  
 | 35 | Protokids | Geo Metric Boy | Alien Snatch |  
 | 36 | Future Primitives | Into the Primitive | Voodoo Rhythm |  
 | 37 | Hammock | Oblivion Hymns | Redeye |  
 | 38 | Nightmare Boyzzz | Bad Patterns | Slovenly |  
 | 39 | Obn Ills | Obn Ills | Tic Tac Totally |  
 | 40 | Los Campesinos! | No Blues | Wichita Recordings |  
 | 41 | Tough Age | Tough Age LP | Mint |  
 | 42 | Wild Emotions | Wild Emotions | Blahll! |  
 | 43 | Kiln | Meadow: Watt | Ghostly International |  
 | 44 | Johnny Otis | That's Your Last Boogie! | Fantastic Voyage |  
 | 45 | Nots | Dust Red EP | Goner |  
 | 46 | Aloa Input | Anysome | Morr Music |  
 | 47 | Nobunny | Secret Songs | Goner |  
 | 48 | Tears For Fears | The Hurting Deluxe Edition | Mercury |  
 | 49 | Chris Forsyth+A4 | Solar Motel | Paradise of Bachelors |  
 
Check out WMBR's Weekly,
Monthly, and
Yearly Rock Tracking Reports.
 |