| Listen Info Programming Concert Reports Social Media Etc. | 
| Monthly Rock Report for September 2012 |  | # | Artist | Title | Label | 
|---|
 
 | 1 | Bob Mould | Silver Age | Merge |  
 | 2 | Thee Oh Sees | Putrifier II EP | In the Red |  
 | 3 | The Raveonettes | Observator | Vice |  
 | 4 | Judas Priest | Screaming For Vengeance | Sony |  
 | 5 | Cat Power | Sun | Matador |  
 | 6 | The Fresh & Onlys | Long Slow Dance | Kemado |  
 | 7 | Two Door Cinema Club | Beacon | Glassnote |  
 | 8 | The Electric Mess | Falling Off The Face Of The Earth | - |  
 | 9 | Brian Wilson Shock Treatment | Operation Sun Probe | Poe |  
 | 10 | Lymbyc Systym | Symbolyst | Western Vinyl |  
 | 11 | Menomena | Moms | Barsuk |  
 | 12 | Mono | For My Parents | Temporary Residence |  
 | 13 | Seapony | Falling | Hardly Art |  
 | 14 | Hot Water Music | Exister | Rise |  
 | 15 | Nerd Revolt | Nerd Revolt | - |  
 | 16 | The Setting Son | Before I Eat My Eyes & Ears | Bad Afro |  
 | 17 | The Sea and Cake | Runner | Thrill Jockey |  
 | 18 | Cozy | Cola Shock Kids / Sugar On My Mind | Hozac |  
 | 19 | Dinosaur Jr. | I Bet on Sky | Jagjaguwar |  
 | 20 | Defektors | 14 | Nominal |  
 | 21 | Yeasayer | Fragrant World | Secretly Canadian |  
 | 22 | Derek VanScoten | Coming Up For Air | Gravitas |  
 | 23 | Various | Just Tell Me That You Want Me: A Tribute To Fleetwood Mac | Hear Music |  
 | 24 | Billy No Mates | Duck Duck Goose! | No Idea |  
 | 25 | Various | Exit Bratislava | Exitlab |  
 | 26 | The Remains | The Remains | Sony |  
 | 27 | Moon Duo | Circles | Sacred Bones |  
 | 28 | The Soft Pack | Strapped | Kemado |  
 | 29 | The Shirks | Cry Cry Cry | Grave Mistake |  
 | 30 | Giuda | Racey Roller | White Zoo |  
 | 31 | Pet Shop Boys | Elysium | Astralwerks |  
 | 32 | Divine Fits | A Thing Called Divine Fits | Merge |  
 | 33 | Flobots | The Circle In The Square | Shanachie |  
 | 34 | The Normals | So Bad So Sad | Last Laugh |  
 | 35 | Knots | Heartbreaker / Action | Last Laugh |  
 | 36 | Atomic Rooster | Death Walks Behind You | Elektra |  
 | 37 | Cr?me Soda | Tricky Zingers | Kiderian |  
 | 38 | Dan Deacon | Americas | Domino |  
 | 39 | The Liminanas | Crystal Anis | Hozac |  
 | 40 | The Whigs | Enjoy The Company | New West |  
 | 41 | The Specimens | The Quick and the Deaf | Zodiac |  
 | 42 | Redd Kross | Researching The Blues | Merge |  
 | 43 | Eternal Summers | Correct Behavior | Kanine |  
 | 44 | Hank Haint | Blackout | Voodoo Rhythm |  
 | 45 | The Jon Spencer Blues Explosion | Meat and Bond | Boombox Mom&Pop |  
 | 46 | Caspian | Waking Season | Triple Crown |  
 | 47 | So Many Wizards | Warm Nothing | JAXART |  
 | 48 | Dignan Porch | Nothing Bad Will Ever Happen | Captured Tracks |  
 | 49 | The Evil Streaks | Talk To The Dead | Necro-Tone |  
 | 50 | Banditas | Save The Rats | - |  
 
Check out WMBR's Weekly,
Monthly, and
Yearly Rock Tracking Reports.
 |