| Listen Info Programming Concert Reports Social Media Etc. | 
| Monthly Rock Report for June 2012 |  | # | Artist | Title | Label | 
|---|
 
 | 1 | Shawn Lee | Synthesizers In Space | ESL Music |  
 | 2 | King Tuff | King Tuff | Sub Pop |  
 | 3 | The Molting Vultures | Get On Board | - |  
 | 4 | Heavy Cream | Super Treatment | Infinity Cat |  
 | 5 | Nice Face | Horizon Fired | Hozac |  
 | 6 | The Chefs | Records & Tea | Damaged Goods |  
 | 7 | Guilty Pleasures | Summer Strange | Dusty Medical |  
 | 8 | The Nomads | Solna | Devil's Jukebox |  
 | 9 | Double Nines | Double Nines | Bampf |  
 | 10 | Grass Widow | Internal Logic | HLR Records |  
 | 11 | K-Holes | Dismania | Hardly Art |  
 | 12 | Blasted Canyons | 2nd | Castle Face |  
 | 13 | Head On Electric | Sleep Slaughter Sheep | Dusty Medical |  
 | 14 | Battalion Of Saints | Second Coming/Live | TAANG |  
 | 15 | White Wires | III | Dirtnap |  
 | 16 | Hot Chip | In Our Heads | Domino |  
 | 17 | Various | Forbidden Fruits of Rock n Roll | Mystery School |  
 | 18 | Japandroids | Celebration Rock | Polyvinyl |  
 | 19 | Crocodiles | Endless Flowers | Frenchkiss |  
 | 20 | The Churchills | Churchill's | Axis |  
 | 21 | The Barbacans | God Save The Fuzz | Boss Hoss/Go Down |  
 | 22 | The Phobics | Deptford Calling | Born To Booze |  
 | 23 | Ty Segall Band | Slaughterhouse | In The Red |  
 | 24 | Groundhogs | Thank Christ For The Bomb | EMI |  
 | 25 | The Intelligence | Everybody's Got It Easy But Me | In the Red |  
 | 26 | White Manna | White Manna | Holy Mountain |  
 | 27 | The Skids | Sweet Suburbia | Virgin |  
 | 28 | Ulaan Markhor | Ulaan Markhor | Soft Abuse |  
 | 29 | Broken Water | Tempest | Hardly Art |  
 | 30 | Rayon Beach | This Looks Serious | Hozac |  
 | 31 | Avoxblue | A Place Without Time | - |  
 | 32 | Grant Peeples | Prior Convictions | GatorBone |  
 | 33 | The Remains | The Remains | Sony |  
 | 34 | Metric | Synthetica | Mom + Pop |  
 | 35 | Dead Dog | Dead Dog | This Will Be Our Summer |  
 | 36 | Viva Viva | What's The Kim Deal? | Fort Point |  
 | 37 | Bloody Knives | Blood | Saint Marie |  
 | 38 | The Green Pajamas | Summer Of Lust | Green Monkey |  
 | 39 | Bitch Magnet | Bitch Magnet Sampler | Temporary Residence Ltd. |  
 | 40 | The Incredible Kidda Band | Too Much Too Little Too Late | Black & Blue |  
 | 41 | Marriages | Kitsune | Sargent House |  
 | 42 | The Pandemics | Lonely Like The Sun | - |  
 | 43 | Torche | Harmonicraft | Volcom |  
 | 44 | Los Yetis | ?Nadaismo A Go-Go! | Munster |  
 | 45 | The Normals | Vacation to Nowhere | Mighty Mouse |  
 | 46 | Cheap Freaks | Bury Them All | Big Neck |  
 | 47 | Wax Idols | No Future | HoZac |  
 | 48 | Heavy Times | Jacker | HoZac |  
 | 49 | Radar Eyes | Radar Eyes | HoZac |  
 | 50 | Manilla Road | Open The Gates | High Roller |  
 
Check out WMBR's Weekly,
Monthly, and
Yearly Rock Tracking Reports.
 |