| Listen Info Programming Concert Reports Social Media Etc. | 
| Monthly Rock Report for May 2000 |  | # | Artist | Title | Label | 
|---|
 
 | 1 | Wild Billy Childish and His Famous Headcoats | I Am the Object of Your Desire | Cock 1 Up |  
 | 2 | Various | Phil Spector: Back to Mono | Abkco |  
 | 3 | Broadcast | The Noise Made By People | Warp |  
 | 4 | "Scott, Raymond" | Manhattan Research Inc. | Basta |  
 | 5 | (International) Noise Conspiracy | Survival Sickness | Epitaph/Burning Heart |  
 | 6 | Delgados | The Great Eastern | Beggars Banquet |  
 | 7 | Macha Loved Bedhead | Bedhead Loved Macha | Jetset |  
 | 8 | "Nicholls, Billy" | Would You Believe Billy Nicholls | Immediate |  
 | 9 | Calexico | Hot Rail | Quarterstick |  
 | 10 | Sonic Youth | NYC Ghosts & Flowers | DGC |  
 | 11 | Ween | White Pepper | Elektra |  
 | 12 | Blonde Redhead | Melody of Certain Damaged Lemons | Touch & Go |  
 | 13 | Radio 4 | The New Song and Dance | Gern Blandsten |  
 | 14 | Deluxx | The Tidy Boy and the Crazy Bastard | Spirit of Orr |  
 | 15 | Randumbs | Things Are Tough All Over | TKO |  
 | 16 | "Smith, Patti" | Gung Ho | Arista |  
 | 17 | Nashville Pussy | High as Hell | TVT |  
 | 18 | Valentine Killers | Valentine Killers | Yeah It's Rock |  
 | 19 | "Tobin, Amon " | Supermodified | Ninja Tune |  
 | 20 | Bangs | Sweet Revenge | Kill Rock Stars |  
 | 21 | Tarwater | "Animals, Suns, and Atoms" | Kitty-Yo |  
 | 22 | Pink Floyd | A Saucerful of Secrets | Capitol |  
 | 23 | New Bomb Turks | Nightmare Scenaric | Epitaph |  
 | 24 | Looper | The Geometrid | Sub Pop |  
 | 25 | Smog | Dongs of Sevotion | Drag City |  
 | 26 | Willard Grant Conspiracy | Mojave | Slow River |  
 | 27 | Distillers | Distillers | Hellcat |  
 | 28 | Libertine | See You in the Next Life | Substandard |  
 | 29 | Nobodys/Beautys | Hugh | Sub City |  
 | 30 | Clem Snide | Your Favoirte Music | Sire |  
 | 31 | Various | Songs in the Key of Z | Which? |  
 | 32 | Various | Cinemaphonic Electro Soul | Emperor Norton |  
 | 33 | "Dougher, Sarah" | The Walls Ablaze | Mr. Lady |  
 | 34 | Various | Genre Non-Specific | Surefire |  
 | 35 | Miniwatt | Rectifiers | Arbeid |  
 | 36 | Grandaddy | The Sophtware Slump | V2 |  
 | 37 | Centro-Matic | All the Falsest hearts Can Try | Quality Park |  
 | 38 | Boy Sets Fire | After the Eulogy | Victory |  
 | 39 | Kings of Convenience | Kings of Convenience | Kindercore |  
 | 40 | Jennyanykind | I Need You | Yep Roc |  
 | 41 | Various | Boston Not London Vol. 1 | CFOM |  
 | 42 | Various | Digital Empire 3: Phuturism | Cold Front |  
 | 43 | UK Subs | Scum of the Earth | Music Club |  
 | 44 | Holy Cow | Purge | Head Chunk |  
 | 45 | Cockney Rejects | Greatest Hits Vol. 1 | Rhythm Vicar |  
 | 46 | "Haynes, Graham" | BPM | Knitting Factory |  
 | 47 | "Starr, Adam" | Ratio | Azucar |  
 | 48 | Against All Authority | 24 Hour Roadside Resistance | Hopeless |  
 | 49 | Old Time Relijun | La Sirena de Pecera | K |  
 | 50 | Los Infernos | Rock and Roll Nightmare | Alternative Tentacles |  
 
Check out WMBR's Weekly,
Monthly, and
Yearly Rock Tracking Reports.
 |